Description

40 micron filtration
C – Cloth element
D – Paper element
P – Prefilter

Model Solberg # Height OD ID
10-D 08 2 25” 2 .25” 1.125”
10-C 09 2 25” 2.25” 1.125”
16-D 14 2 25” 4.375” 3”
16-C 15 2 25” 4.375” 3”
20-CP 19P 4 75” 4.375” 3”
20-DP 18P 4 75” 4.375” 3”
32-CP 31P 5 75” 5.75” 3.5”
32-DP 30P 5 75” 5.75” 3.5”
Additional information
Model10-D, 10-C, 16-D, 16-C, 20-CP, 20-DP, 32-CP, 32-DP