Standard F26 Series Filter (Wilkerson)
Please see below for product description and specs.
Categories: Filters (Wilkerson), Wilkerson
Tags: filter, Wilkerson
Description
| Model | Size | SCFM | H x W |
| F26-03-000 | 3/8” | 117 | 7.4 x 3.3” |
| F26-04-000 | 1/2” | 150 | 7.4 x 3.3” |
| Filter c/w bowl guard | |||
| Suffix F00 = Automatic drain (eg. F26-03-F00) M00 = Metal Bowl – max 200 psi (eg. F26-03-M00) |
|||
Additional information
| Model | F26-03-000, F26-04-000 |
|---|---|
| Metal Bowl | No, Yes |
| Automatic drain | No, Yes |
| Manufacturer | Wilkerson |
