M Series Air Exhaust Muffler (ALWITCO)
Please see below for product description and specs.
Description
M series has an outer perforated guard over the cellulose element.
- Filters out dirt particles as small as 5 micron.
- Provides up tp 85 % noise reduction and 94 % flow factor.
- Highly efficient dual-stage filter plus an effective muffler for equipment such as compressor intakes, pumps, reservoir vents and wherever it is essential for air to be free of contaminants and excess noise.
- Maximum pressure 125 psi
| Model | Size | Length |
|---|---|---|
| M01-0111001 | 1/8” | 3.125” |
| M02-0111002 | 1/4” | 4.375” |
| M00-0111000 | 3/8” | 5.125” |
| M05-0111005 | 1/2” | 6.00” |
| M07-0111007 | 3/4” | 7.187” |
| M10-0111010 | 1” | 8.75” |
| M12-0111012 | 1 1/4” | 8.75” |
| M15-0111015 | 1 1/2” | 13.562” |
| M20-0111020 | 2” | 18.875” |
| M30-0111030 | 3” | 22.875” |
| M40-0111040 | 4” | 23.25” |
Additional information
| Model |
M01 ,M02 ,M00 ,M05 ,M07 ,M10 ,M12 ,M15 ,M20 ,M30 ,M40 |
|---|---|
| Manufacturer |
Allied Witan |
